List of county that has Surplus funds.
| Alachua County | Lake County |
| Bay County | Lee County |
| Broward County | Levy County |
| Calhoun County | Liberty County |
| Charlotte County | Manatee County |
| Citrus County | Marion County |
| Clay County | Martin County |
| Collier County | Monroe County |
| Columbia County | Nassau County |
| DeSoto County | Okaloosa County |
| Dixie County | Orange County |
| Duval County | Osceola County |
| Franklin County | Polk County |
| Gadsden County | Santa Rosa County |
| Gilchrist County | Sarasota County |
| Glades County | Seminole County |
| Gulf County | St. Johns County |
| Hardee County | St. Lucie County |
| Hendry County | Sumter County |
| Hernando County | Suwannee County |
| Highlands County | Union County |
| Hillsborough County | Wakulla County |
| Holmes County | Walton County |
| Jackson County | Washington County |
| Jefferson County |
What You’ll Get:
- 61 County Lists: Instant access to weekly updated Florida tax and mortgage surplus fund lists.
- Pre-Searched Parcel Data: Complete property and owner records attached to every lead.
- Instant Lead Alerts: Real-time alerts sent to your inbox, so you contact homeowners first.
- Full Claims Toolkit: Official county forms, legal paperwork, and step-by-step guides.
- Spreadsheet Ready: Clean Excel and CSV files built for fast skip-tracing and team handoffs.
Join the Tribe Today
- Price: Just $99 / month
- Terms: No contracts. No catch.
- Cancellation: Cancel anytime in one click.
- Delivery: Login details emailed instantly after checkout.
Click on the “Get Instant Access” button below to join.
