List of county that has Surplus funds.
| Alameda County | Riverside County |
| Amador County | Sacramento County |
| Butte County | San Benito County |
| Calaveras County | San Bernardino County |
| Contra Costa County | San Diego County |
| Del Norte County | San Francisco County |
| El Dorado County | San Joaquin County |
| Fresno County | San Luis Obispo County |
| Glenn County | San Mateo County |
| Humboldt County | Santa Barbara County |
| Imperial County | Santa Clara County |
| Inyo County | Santa Cruz County |
| Kern County | Shasta County |
| Kings County | Siskiyou County |
| Lake County | Solano County |
| Lassen County | Sonoma County |
| Los Angeles County | Stanislaus County |
| Madera County | Sutter County |
| Mendocino County | Tehama County |
| Merced County | Trinity County |
| Modoc County | Tulare County |
| Monterey County | Tuolumne County |
| Napa County | Ventura County |
| Nevada County | Yolo County |
| Orange County | Yuba County |
| Placer County | |
| Plumas County |
Inside you will discover:
- Overages list of 53 County
- Instant notification for a new list
- County Guide and Claim Form
- Private Newsletter
So there’s no big pitch. If you want an updated overages list (usually monthly) then join below
It’s $99 per month – No commitments.
If that sounds good to you, join us now. Click on the button (Subscribe California) below.
Once you sign up , You’ll get your login credential via email .
If you’re looking to Subscribe using your PayPal , Click on the button (Get Instant Access) below.
